<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title='XSL_formatting' type='text/xsl' href='/_app/10052/resources/CommentRSS.xsl'?>
<rss version="2.0">
<channel>
	<title>Comments / Feedback</title>
	<link>http://mathswatch.co.uk/</link>
	<description></description>
	<pubDate>Wed, 9 Jul 2008 13:07:00 UT</pubDate>
	<item>
		<title>I would advise this CD to...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I would advise this CD to everyone! When I first heard about it, I thought that it wouldn&#39;t be so helpful to A* students like myself, but I later discovered that each step-by-step guide to each topic was extremely useful and I realized how supportive it really was! The Revision Schedule has been valuable to assist me in planning my time carefully – and spending approximately 30 minutes a day is very little to ask for! Thank you so much – I am like a number one fan! It has helped me boost my confidence in achieving the A* I aim for - Overall, a MUST- BUY! </P></description>
		<pubDate>Wed, 23 Apr 2008 17:50:00 UT</pubDate>
		<author>Sana (sana_asad@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_485030</guid>
	</item><item>
		<title>Mathswatch is very useful for </title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Mathswatch is very useful for students who are tired from day-to-day revison out of books. The clips are useful for last minute revision. I have my my SATs examinations in two days and watching the clips and doing their exercises really helped me remember what I had forgotten.</P></description>
		<pubDate>Sun, 4 May 2008 16:49:00 UT</pubDate>
		<author>Mariah (asdsfsadf@hotmail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_496487</guid>
	</item><item>
		<title>I have been through many...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I have been through many Maths CD&#39;s but this one works.  </P><P ALIGN="LEFT">It says it they way I teach it.  </P><P ALIGN="LEFT">The kids use it and that has to be the best reason for getting them.</P><P ALIGN="LEFT">I cannot speak highly enough of it and keep telling people how brilliant it is; I am becoming a bit of a Mathswatch bore.</P><P ALIGN="LEFT">Move over sliced bread!</P></description>
		<pubDate>Wed, 7 May 2008 16:30:00 UT</pubDate>
		<author>Janys Sherwood (janyssherwood@hotmail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_499315</guid>
	</item><item>
		<title>I cant beleive how good this...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I cant beleive how good this CD is is!!! Its absaloutely amazing and knowing I&#39;ve had a feew weeks of revision via the maths watch CD, im going into my GCSE Maths exam quietly confident of acheiving my desired grade. Keep up the good work</P></description>
		<pubDate>Sat, 10 May 2008 11:10:00 UT</pubDate>
		<author>Bobby Rubie (bobbyalrubie86@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_502303</guid>
	</item><item>
		<title>This CD is the best revision...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">This CD is the best revision tool EVER and I&#39;m not exagerrating one bit.  It is fantastic for GCSE - I put my A* in maths almost soley down to it.  Also it is very useful for years 7, 8 and 9 pupils as my sister also uses it, plus i am now using it to revise for my A level general studies maths paper.  It is a must buy for any maths student.</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">THANKS</P></description>
		<pubDate>Sat, 10 May 2008 20:33:00 UT</pubDate>
		<author>Katie Smith (dolfin@talk21.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_502763</guid>
	</item><item>
		<title>i think this CD is fantastic...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">i think this CD is fantastic and it has helped me bring my grades up in maths. I just hope that there will be an A level maths watch CD avialable SOON!!</P></description>
		<pubDate>Sun, 11 May 2008 21:18:00 UT</pubDate>
		<author>lucy saunders (lucy@hotamil.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_503764</guid>
	</item><item>
		<title>Well i have not done my GCSE...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Well i have not done my GCSE yet but i think this Cd is fantastic. It is one of the 4 maths CD&#39;s I have but by far the best</P></description>
		<pubDate>Tue, 13 May 2008 11:17:00 UT</pubDate>
		<author>Ruth SMITH (lilruth4real@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_505478</guid>
	</item><item>
		<title>love it this has helped me...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">love it this has helped me with my module 1,3 roll on module 5!!!!!!!!!!!!!!!!!</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">thanks so much MathsWatch</P></description>
		<pubDate>Tue, 13 May 2008 22:56:00 UT</pubDate>
		<author>Liam Mcniffe (liammcniffe@hotmail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_506340</guid>
	</item><item>
		<title>My school bought alot of...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">My school bought alot of these CD&#39;s and gave us each one, i hadnt revised much before this but it has helped me alot in revising for my gcse, what i did was watch each clip and made small cards to write down any info i didnt know, it has worked really well and id recomend this cd to anyone taking maths :)</P></description>
		<pubDate>Sat, 17 May 2008 14:26:00 UT</pubDate>
		<author>david (davidemms_1991@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_510113</guid>
	</item><item>
		<title>I have not yet done my GSCE...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT"><B>I have not yet done my GSCE maths exam but i think that the mathswatch CD is the bes.its like having a personal teacher at home. I would recommend it to everyone. </B></P><P ALIGN="LEFT"><B>its worth they money too, only £3, you can&#39;t get better than that. !!</B></P></description>
		<pubDate>Sat, 17 May 2008 18:28:00 UT</pubDate>
		<author>A kaur (anita_kaurp@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_510397</guid>
	</item><item>
		<title>I cant beleive how good this...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT"><B><I>I cant beleive how good this CD is is!!! Its absaloutely amazing and knowing I&#39;ve had a few weeks of revision via the maths watch CD, im going into my GCSE Maths exam quietly confident of acheiving my desired grade. </I></B></P></description>
		<pubDate>Sat, 17 May 2008 19:35:00 UT</pubDate>
		<author>yasmin ahmed (punk_rocker_fatman@hotmail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_510470</guid>
	</item><item>
		<title>this resouce is very useful...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">this resouce is very useful revision tool. and is so much easier and quicker than reading out of a text book, the practice exam question are very useful too. I am going into my exam on monday <U>much</U> more confidently thanks to maths watch :)</P><P ALIGN="LEFT"></P></description>
		<pubDate>Sat, 17 May 2008 22:00:00 UT</pubDate>
		<author>cloey sanders. (raidahrulz@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_510589</guid>
	</item><item>
		<title>this cd is better than my...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">this cd is better than my maths teacher!!!</P></description>
		<pubDate>Sun, 18 May 2008 15:30:00 UT</pubDate>
		<author>chloe (chlo_dancergirl1@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_511192</guid>
	</item><item>
		<title>I am taking my maths gcse...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT"><B>I am taking my maths gcse tomorrow. i think the maths watch cd is the best im not even joking, it is like having your own maths tutor. i love it i would reccomened it to everyone who is intrested in maths. I hope this cd gets me a B or a C.</B></P></description>
		<pubDate>Sun, 18 May 2008 19:27:00 UT</pubDate>
		<author>David Richards (Davidrichards999@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_511469</guid>
	</item><item>
		<title>I must say it is certainly...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I must say it is certainly the best tool to master the topics you&#39;ve missed out.The use of grades, topics and clip number to filter the search is genius. I believe, as a yr11 GCSE student it is the best tool.  I Believe that you should make the explaination to A*-A topics longer to improve especially for SURDS. Other than that it is the best in the market.</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">ST:PAULS Leicester</P></description>
		<pubDate>Sun, 18 May 2008 22:44:00 UT</pubDate>
		<author>Nathan Gill (nathangill@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_511650</guid>
	</item><item>
		<title>Heyy Our maths teacher is...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Heyy </P><P ALIGN="LEFT">Our maths teacher is absolutely rubbish! we hadn&#39;t learnt anything for the last 2 years! and we didnt&#39; really listen to him because he had a mono tone voice and couldnt say calculator... or homework... or trigonometry! until he said about this CD we could get! it did say &quot;this Cd cannot replace your maths teacher&quot; but it reeeeeeeeeeeally can! so if your maths teachers rubbish get this CD!</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">we did our maths GCSE non calculator yesterday and we found it alot easier due to this CD!!!</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">get it boyos!</P><P ALIGN="LEFT"></P><P ALIGN="LEFT"></P><P ALIGN="LEFT">xxxxxx</P></description>
		<pubDate>Tue, 20 May 2008 14:12:00 UT</pubDate>
		<author>Emma and Hana (pink_moon@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_513443</guid>
	</item><item>
		<title>This CD is one of the most...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">This CD is one of the most amzing things ever it explains it in the simplest way. Before i was going to fail maths now i can do all the B grade stuff</P></description>
		<pubDate>Tue, 20 May 2008 20:10:00 UT</pubDate>
		<author>Dom (dominic987@btinternet.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_514097</guid>
	</item><item>
		<title>I just thought I'd say...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I just thought I&#39;d say that the CD is amazing!</P><P ALIGN="LEFT">It really helped me with my exam on monday, I got the rationalising denominator </P><P ALIGN="LEFT">question and the one after that right which I had never understood before </P><P ALIGN="LEFT">because of this CD!</P><P ALIGN="LEFT">Thank you so much!</P></description>
		<pubDate>Tue, 20 May 2008 22:16:00 UT</pubDate>
		<author>Janette (j-parkinson@ntlworld.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_514252</guid>
	</item><item>
		<title>THE CD IS GREAT!!!!! I LOVE...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">THE CD IS GREAT!!!!! I LOVE IT IF IT WASNT FOR THIS CD I WOULD HAVE FAILED MY MATHS GCSE...IT HELPED ME SOO MUCH IM PREDICTED A C BUT IN THE EXAM I ATTEMPTED ALL THE QUESTIONS EVEN THE A* ONES AN I AM CONFIDENT I GOT IT RIGHT DUE TO THE CD!!!! FANK YOU SOOOOOOOOOOOO MUCH I APPRECIATE IT</P></description>
		<pubDate>Wed, 21 May 2008 10:21:00 UT</pubDate>
		<author>C C S (FLEXIOUS_B4BY@HOTMAIL.CO.UK)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_514587</guid>
	</item><item>
		<title>maths watch is the best. it...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT"><B>maths watch is the best. it has helped me soooooooooooooooooooooooooooooo much. i would reccomend it to every.you can not get better than that. if use it to revise you are bound to pass maths. its cheap and cheerful, only £3. </B></P><P ALIGN="LEFT"><B>its better than having a teacher becasue you can use at what ever time of day you prefer. It like haveing a private tutor at home.its the best to revise for maths., so do not take advantage of it. use it, its worth it.</B></P><P ALIGN="LEFT"><B>Clapton Girls Technology College : ) !!!!!!!!!!!!!!</B></P></description>
		<pubDate>Wed, 21 May 2008 16:43:00 UT</pubDate>
		<author>Anita Kaur (anita_kaurp@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_515046</guid>
	</item><item>
		<title>RECOMMENDED...EASY TO LEARN...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">RECOMMENDED...</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">EASY TO LEARN FROM AS IT IS SLOWED DOWN AND ISN&#39;T RUSHED</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">ABLE TO REWIND IN CASE YOU DONT UNDERSTAND</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">EFFICENT AND BETTER THAN MY OWN MATHS TEACHER</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">SHOULD ALL BUY YOURSELF ONE</P></description>
		<pubDate>Thu, 22 May 2008 17:29:00 UT</pubDate>
		<author>Leanne (Leanne@aol.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_516173</guid>
	</item><item>
		<title>i found it very easy to...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">i found it very easy to understand and i learnt sooo many methods in such a short time!!!!i love it</P><P ALIGN="LEFT">thank you for it!</P></description>
		<pubDate>Thu, 22 May 2008 20:43:00 UT</pubDate>
		<author>kymmiisha (kymmiisha_destiny@yahoo.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_516385</guid>
	</item><item>
		<title>I was a B/A student, but then </title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I was a B/A student, but then I discovered your Revision Timetables. I did the Higher 6 Week one, and it was AMAZING. My teaching at primary school and KS3 was flawed, and it really helped me to learn the simple D grade questions, as well as everything else, including Circle Theorems, which I have always struggled with, but now understand. I&#39;ll try and cover the topics you think will come up for Paper 2 as well, to help me even more. Thank you so much, you have clearly worked very hard on the CD and the website, and I now believe I could get an A*!</P></description>
		<pubDate>Sun, 25 May 2008 20:54:00 UT</pubDate>
		<author>David Brooks (DavidBrooks@live.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_519254</guid>
	</item><item>
		<title>This CD is great I have gone...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">This CD is great I have gone from a C grade to a A by following the CD. I was really confident in the exam. Thankyou</P></description>
		<pubDate>Mon, 26 May 2008 17:28:00 UT</pubDate>
		<author>Jo (prestall@aol.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_519966</guid>
	</item><item>
		<title>Thank you MathsWatch!i am...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT"><B>Thank you MathsWatch!</B></P><P ALIGN="LEFT">i am doing my gcses this year and so far this programme has helped <U>immensely !</U></P><P ALIGN="LEFT">i found the non-calc paper surprisingly okay haha<U></U></P><P ALIGN="LEFT"><I>good luck everyone!!</I></P></description>
		<pubDate>Tue, 27 May 2008 10:33:00 UT</pubDate>
		<author>Rachel :) (9992@students.kingsbury.brent.sch.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_520621</guid>
	</item><item>
		<title>I used to only be able to...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I used to only be able to grasp the basics of maths, but using the CD has made it really easy for me to grasp harder maths problems. And after taking my first exam on the higher paper on 19/05/08, I believe I am well on my way to acheving an A grade or B grade in my Maths GCSE. </P><P ALIGN="LEFT"></P><P ALIGN="LEFT">Thankyou so much!</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">Thanks. </P></description>
		<pubDate>Fri, 30 May 2008 14:28:00 UT</pubDate>
		<author>Dale (dalewarwick@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_524026</guid>
	</item><item>
		<title>MathsWatch is great!  In...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">MathsWatch is great!  In class i was panicking about my exams; worrying that i wouldn&#39;t be able to get the high grades i want.  But after going through the clips on the CD i felt more confident and after taking my non-calculator paper on 19/05/08 i&#39;m feeling good about the exams and hoping for an A! Thanks!!</P></description>
		<pubDate>Sat, 31 May 2008 13:38:00 UT</pubDate>
		<author>Louis (ohmy_heynumber2@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_524836</guid>
	</item><item>
		<title>This cd is really good...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">This cd is really good because it goes through everything you need to know step by step. the womans voice is very easy to listen to and doesnt bore you at all. it is so much better than reading out of a textbook i love the way you get questions and answers at the end of each clip, this tells me if i understand the topic or need some more practise. well done on making a superb cd. </P></description>
		<pubDate>Sat, 31 May 2008 20:06:00 UT</pubDate>
		<author>link (linky@hotmail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_525184</guid>
	</item><item>
		<title>hello i hate maths sooo...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">hello </P><P ALIGN="LEFT">i hate maths sooo muchand find it vey hard... however i have my maths exam tomorrow and have been revising with the maths c.d. i think it is fantastic and recomend it to everyone. i also would of liked this cd to be in more subjets. it like have a teacher.</P><P ALIGN="LEFT">thank you.</P><P ALIGN="LEFT">sakina</P></description>
		<pubDate>Sun, 1 Jun 2008 17:20:00 UT</pubDate>
		<author>sakina (lil_sakz@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_526118</guid>
	</item><item>
		<title>On the day before both this...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">On the day before both this exam and the previous, the site has gone over it&#39;s daily download limit. Surely this is a testimonal to your product?</P></description>
		<pubDate>Sun, 1 Jun 2008 17:30:00 UT</pubDate>
		<author>David (DavidBrooks@live.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_526133</guid>
	</item><item>
		<title>Hello! Today is the night...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Hello! Today is the night before my final maths exam for GCSE, my younger sister gave me the mathswatch CD yesterday to borrow. I am so annoyed I did not have it 2 years ago rather than the night before the exam! I struggle with maths but have found mathswatch to be very easy and hopefully I will get a B. I would love to know is Mathswatch will do a CD for the International Baccalaureate Maths Studies, as this is what I shall study enxt year. The IB is becoming alot more popular with universities, but is still quite unknown, so colleges who do the course would be desperate for software, as there is at the moment so little about. eventually it will crush the A-level, so I think it would be a great move. </P></description>
		<pubDate>Sun, 1 Jun 2008 18:40:00 UT</pubDate>
		<author>Suzy (su3ybm@hotmail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_526229</guid>
	</item><item>
		<title>I have used used the Maths...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I have used used the Maths Watch CD for the run up to my GCSE exams. I must say it is probably one of the best things i have ever bought. It is absolutely invaluable. Without this CD, i think it would be extremely difficult to revise sufficiently for the exam. Everything is so clear and concise! I&#39;m sure it could do teachers out of a job =]</P></description>
		<pubDate>Mon, 2 Jun 2008 16:11:00 UT</pubDate>
		<author>Joe Condrey (ainaq5@hptmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_527072</guid>
	</item><item>
		<title>Mathswatch is a legend.It...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Mathswatch is a legend.It makes me feel very confident before the exam.</P><P ALIGN="LEFT">Many of the questions today were very similiar to the ones on Mathswatch ,like the bonds one.I really found the disk very useful.</P><P ALIGN="LEFT">i hope u do invent another disk which would be suitable for A level.</P></description>
		<pubDate>Mon, 2 Jun 2008 16:51:00 UT</pubDate>
		<author>Stella (luv_999@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_527140</guid>
	</item><item>
		<title>i just wanted to say a HUGE...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">i just wanted to say a <B>HUGE </B>thanks to mathswatch..for making my  maths gcse a lot easier. </P><P ALIGN="LEFT">this CD can transform a complete maths foreigner to a maths genius :D</P></description>
		<pubDate>Mon, 2 Jun 2008 17:09:00 UT</pubDate>
		<author>raidah (raidahrulz@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_527159</guid>
	</item><item>
		<title>Mathswatch is an excellent CD </title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Mathswatch is an excellent CD rather than playing games, i use this cd which will help me achieve my A*!!! Thank you so much </P></description>
		<pubDate>Mon, 2 Jun 2008 17:55:00 UT</pubDate>
		<author>Abdullah (abdu.200@gmail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_527202</guid>
	</item><item>
		<title>MathsWatch Is Great....</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">MathsWatch Is Great. It&#39;s Helped Me So Much During My GCSE&#39;s I Dont Think I Would Have Completed The Exams I Have Just Done With Such Ease</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">Hopefully An A-Level CD Will Become Available Before The Start Of Year 12  =)</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">Hint Hint  =)</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">Thanks Alot MathsWatch </P></description>
		<pubDate>Mon, 2 Jun 2008 18:41:00 UT</pubDate>
		<author>Ants (..@hotmail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_527268</guid>
	</item><item>
		<title>Maaaan, MathsWatch kicks...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Maaaan, MathsWatch kicks butt!</P><P ALIGN="LEFT">Pretty much everything you predicted to come, came! So a HUGE thank you to you guys.</P><P ALIGN="LEFT">You are all LEGENDS!</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">Thank you again x</P></description>
		<pubDate>Tue, 3 Jun 2008 18:50:00 UT</pubDate>
		<author>John (John@aol.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_528612</guid>
	</item><item>
		<title>Maths Watch is the greatest...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Maths Watch is the greatest maths GCSE learning tool!! </P></description>
		<pubDate>Wed, 4 Jun 2008 19:56:00 UT</pubDate>
		<author>Tariq (none@none.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_529754</guid>
	</item><item>
		<title>I started this year with no...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I started this year with no proper maths teacher, then in january we all received a mathswatch CD and since then I have gone from a E- to a B+ THANK YOU MATHSWATCH </P></description>
		<pubDate>Wed, 11 Jun 2008 16:53:00 UT</pubDate>
		<author>Steve (Steve@aol.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_536581</guid>
	</item><item>
		<title>Mathswatch has practically...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Mathswatch has practically replaced my teacher - its so good that it actually shows you how to work it. Thankyou!!</P></description>
		<pubDate>Wed, 11 Jun 2008 19:09:00 UT</pubDate>
		<author>Xena (emailaddress@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_536747</guid>
	</item><item>
		<title>I just want to say thankyou...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I just want to say thankyou for the amazing CD - I would have been totally lost without it! </P><P ALIGN="LEFT"></P><P ALIGN="LEFT">PLEASE make an AS/A2 CD! It would be much appreciated by any student taking the challenge of A Level maths next year :)</P></description>
		<pubDate>Thu, 12 Jun 2008 14:55:00 UT</pubDate>
		<author>Sophie (stormstyler@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_537537</guid>
	</item><item>
		<title>I'd like to echo the...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I&#39;d like to echo the comments of my colleague, Ian Williams.  I haven&#39;t ceased to be amazed by what you provide.  The clips have been well used by our students, department, cover teachers.....  the worksheets have really hit the spot for revision, &amp; when you produced a list of &#39;what to revise before the second paper &amp; these are the clips to work from&#39;  ........  Absolutely brilliant resource - and you&#39;re so thoughtful!!  Thank you for producing something so spot-on &amp; so long overdue!</P></description>
		<pubDate>Thu, 12 Jun 2008 15:49:00 UT</pubDate>
		<author>naomi angel (naomiangel@shoeburyness.southend.sch.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_537632</guid>
	</item><item>
		<title>Thanks very much for the cd,...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Thanks very much for the cd, it&#39;s been really helpful having a teacher to teach you in short bursts about various topics. Keep it up.</P></description>
		<pubDate>Sat, 14 Jun 2008 21:34:00 UT</pubDate>
		<author>anon (lala@lala.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_540052</guid>
	</item><item>
		<title>Mathswatch you have been very </title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Mathswatch you have been very thoughtful and very kind in making these brilliant CD&#39;s. I couldn&#39;t Imagine Revising Maths with any other methods besides that CD and an empty Exercise maths book.</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">THANK YOU MATHSWATCH FOR WORKING HARD TO MAKE THESE GREAT CD&#39;S:)</P></description>
		<pubDate>Sun, 15 Jun 2008 16:00:00 UT</pubDate>
		<author>D-BOY (Boy@aol.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_540682</guid>
	</item><item>
		<title>Your Mathswatch CD has worked </title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">Your Mathswatch CD has worked wonders.Thanks so much :D </P></description>
		<pubDate>Tue, 17 Jun 2008 14:38:00 UT</pubDate>
		<author>Naomi (naomismith29@googlemail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_542650</guid>
	</item><item>
		<title>thank you so much for the CD...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">thank you so much for the CD it taught me everything that i needed to know for my exams, and was far nicer to use than to have to read a revision guide!</P></description>
		<pubDate>Tue, 17 Jun 2008 22:40:00 UT</pubDate>
		<author>lauren (lauren@hotmail.com)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_543118</guid>
	</item><item>
		<title>I just want to say thankyou...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I just want to say thankyou for the amazing CD</P><P ALIGN="LEFT"></P><P ALIGN="LEFT">PLEASE make an AS/A2 CD! </P></description>
		<pubDate>Fri, 20 Jun 2008 10:48:00 UT</pubDate>
		<author>minime (minishiz@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_545490</guid>
	</item><item>
		<title>I've just had a quick...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">I&#39;ve just had a quick look at your latest addition to this web-site... the 50 essential questions and they look fantastic!   I&#39;ll definitely be using them with my classes over the next few years.  Thankyou again for the amazing resources!</P></description>
		<pubDate>Mon, 30 Jun 2008 08:10:00 UT</pubDate>
		<author>mjb (myra.beevis@hotmail.co.uk)</author>
		<guid isPermaLink="false">http://mathswatch.co.uk/comment/196608_555268</guid>
	</item><item>
		<title>We got disks for our fast...</title>
		<link>http://mathswatch.co.uk</link>
		<description><P ALIGN="LEFT">We got disks for our fast track GCSE group. Fantastic! The disc provided all they needed for independent study allowing the two year course to easily be covered in a year. The exercises and Assessments were a fantastic bonus. </P><P ALIGN="LEFT">It would be fantastic if a similar resource existed for AS/A level (as stated above). Thanks for a brill resource at a price that does not break the bank.</P></description>
		<pubDate>Thu, 3 Jul 2008 17:58:00 UT</pubDate>
